Pressure - Temperature Rating

The PYPLOK® Pressure Ratings below are based on Design Temperatures of -65°F to 400°F (-54°C to 205°C)

Applications outside of these Design Parameters please contact info@pyplok.com

The selection of the proper PYPLOK® fitting depends on the pressure rating of your piping system,
pipe size and types of pipe materials within the application.
  • PYPLOK® fittings made of Stainless Steel Type 316, Carbon Steel and 70/30 CuNi (Copper Nickel)
  • Used in systems with 9000 PSI (620 Bar) maximum operating pressure
  • For applications with temperature ratings of -65°F through 400°F (-54°C through 205°C)
  • Available in NPS, OD and Metric configurations
  • NPS fitting sizes range from 1/4" through 3" NPS
  • OD fitting sizes range from 1/4" through 2" OD
  • Metric fitting sizes range from 6mm through 66mm

 

 

Stainless Steel Pressure Ratings Carbon Steel Pressure Ratings CuNi 70/30 Pressure Ratings
N.P.S
Pipe
4:1 Safety Factor 3:1 Safety Factor N.P.S
Pipe
4:1 Safety Factor 3:1 Safety Factor N.P.S
Pipe
4:1 Safety Factor 3:1 Safety Factor
PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar
1/4" 6000 414 8000 552 1/4" 5000 345 6667 460 1/4" 3896 269 5195 358
3/8" 6000 414 8000 552 3/8" 5000 345 6667 460 3/8" 3896 269 5195 358
1/2" 5900 407 7866 543 1/2" 4917 339 6555 452 1/2" 3831 264 5108 352
3/4" 5800 400 7733 533 3/4" 4833 333 6444 444 3/4" 3766 260 5022 346
1" 5700 393 7600 524 1" 4750 328 6333 437 1" 3701 255 4935 340
1 1/4" 5650 390 7533 520 1 1/4" 4708 325 6278 433 1 1/4" 3669 253 4892 337
1 1/2" 5650 390 7533 520 1 1/2" 4708 325 6278 433 1 1/2" 3669 253 4892 337
2" 4800 331 6400 441 2" 4000 276 5333 368 2" 3117 215 4156 287
2 1/2" 338 23 451 31 2 1/2" 338 23 451 31 2 1/2" 188 13 250 17
3" 338 23 451 31 3" 338 23 451 31 3" 188 13 250 17
O.D. Tube 4:1 Safety Factor 3:1 Safety Factor O.D. Tube 4:1 Safety Factor 3:1 Safety Factor O.D. Tube 4:1 Safety Factor 3:1 Safety Factor
PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar
1/4" 7000 483 9333 644 1/4" 5833 402 7778 536 1/4" 4545 313 6060 418
3/8" 5800 400 7733 533 3/8" 4833 333 6444 444 3/8" 3766 260 5022 346
1/2" 6100 421 8133 561 1/2" 5083 351 6778 467 1/2" 3961 273 5281 364
5/8" 6100 421 8133 561 5/8" 5083 351 6778 467 5/8" 3961 273 5281 364
3/4" 6000 414 8000 552 3/4" 5000 345 6667 460 3/4" 3896 269 5195 358
1" 5800 400 7733 533 1" 4833 333 6444 444 1" 3766 260 5022 346
1 1/4" 5800 400 7733 533 1 1/4" 4833 333 6444 444 1 1/4" 3766 260 5022 346
1 1/2" 5650 390 7533 520 1 1/2" 4708 325 6278 433 1 1/2" 3669 253 4892 337
2" 4800 331 6400 441 2" 4000 276 5333 368 2" 3117 215 4156 287
Metric Tube 4:1 Safety Factor 3:1 Safety Factor Metric Tube 4:1 Safety Factor 3:1 Safety Factor Metric Tube 4:1 Safety Factor 3:1 Safety Factor
PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar PSI Bar
6mm 6500 448 8666 598 6mm 5417 374 7222 498 6mm 4221 291 5628 388
8mm 6200 428 8266 570 8mm 5167 356 6889 475 8mm 4026 278 5368 370
10mm 6000 414 8000 552 10mm 5000 345 6667 460 10mm 3896 269 5195 358
12mm 5800 400 7733 533 12mm 4833 333 6444 444 12mm 3766 260 5022 346
16mm 5800 400 7733 533 16mm 4833 333 6444 444 16mm 3766 260 5022 346
20mm 5650 390 7533 520 20mm 4708 325 6278 433 20mm 3669 253 4892 337
25mm 5650 390 7533 520 25mm 4708 325 6278 433 25mm 3669 253 4892 337
30mm 5650 390 7533 520 30mm 4708 325 6278 433 30mm 3669 253 4892 337
38mm 5650 390 7533 520 38mm 4708 325 6278 433 38mm 3669 253 4892 337
42mm 5650 390 7533 520 42mm 4708 325 6278 433 42mm 3669 253 4892 337
50mm 5100 352 6800 469 50mm 4250 293 5667 391 44.5mm 600 41 800 55
60mm 4800 331 6400 441 60mm 4000 276 5333 368 50mm 3312 228 4415 305
56mm 4500 310 6000 414 56mm 3750 259 5000 345 57mm 600 41 800 55
66mm 4130 285 5507 380 60mm 3117 215 287 4156
56mm 2922 202 269 3896
 
 

Hydraulic Piping | Non-Welded Fitting | Steam Tracer Lines | Swaged Fittings